Products
- Power Cables[8]
- Power Accessories[10]
- Bolts[2]
- Clamps[4]
- Fuses[7]
- Cast & Forged[1]
- Brackets[2]
- Other Wiring Accessories[10]
- Resistors[1]
- Other Electrical Equipment[3]
- Other Lights & Lighting Products[3]
- Insulation Materials & Elements[10]
Contact Us
- Contact Person : Mr. Xu Frank
- Company Name : Qingdao Ferry Electric And Metal Co., Ltd.
- Tel : 86-021-31002673
- Fax : 86-021-31002672
- Address : Shanghai,Shanghai,No.1769,wulian rd,new pudong district,Shanghai city
- Country/Region : China
- Zip : 200129
All Aluminum Conductor AAC
Product Detailed
Related Categories:Power Cables
All Aluminum Conductor(AAC)
best quality aluminum conductor
1.professional QC system
2.competitive price
3.fast delivery
Specification: All Aluminum ConductorsStandard: BS215 part1, DIN48201, ASTMB231, IEC61089, EN50182Package: Wooden Drum package with wooden board laggingApplication: Used as overhead power transmission line;
AAC Technical Characters Based on Standard BS215 PART1 | |||||||
BS215 PART1 | |||||||
Code name | Cross section | No. of wires | Diameter | Mass per unit length | Rated strength | Maximum DC resistance at 20°C | |
Wire | Conductor | ||||||
mm2 | mm | mm | kg/km | KN | Ω/km | ||
MIDGE | 23.3 | 7 | 2.06 | 6.18 | 63.8 | 4.20 | 1.2249 |
GNAT | 26.9 | 7 | 2.21 | 6.63 | 73.4 | 4.83 | 1.0643 |
MOSQUITO | 36.9 | 7 | 2.59 | 7.77 | 110.8 | 6.27 | 0.7749 |
LADYBIRD | 42.8 | 7 | 2.79 | 8.37 | 117.0 | 7.28 | 0.6678 |
ANT | 52.8 | 7 | 3.10 | 9.30 | 144.4 | 8.72 | 0.5409 |
FLY | 63.6 | 7 | 3.40 | 10.20 | 173.7 | 10.49 | 0.4497 |
BLUEBOTTLE | 73.6 | 7 | 3.66 | 11.00 | 201.3 | 11.78 | 0.3880 |
EARWIG | 78.6 | 7 | 3.78 | 11.30 | 214.7 | 12.57 | 0.3638 |
GRASSHOPPER | 84.1 | 7 | 3.91 | 11.70 | 229.7 | 13.45 | 0.3400 |
CLEGG | 95.6 | 7 | 4.17 | 12.50 | 261.3 | 15.30 | 0.2989 |
WASP | 106.0 | 7 | 4.39 | 13.20 | 289.6 | 16.95 | 0.2697 |
BEETLE | 106.4 | 19 | 2.67 | 13.40 | 292.4 | 18.08 | 0.2701 |
BEE | 132.0 | 7 | 4.90 | 14.70 | 360.8 | 21.12 | 0.2165 |
HORNET | 157.6 | 19 | 3.25 | 16.30 | 433.2 | 26.01 | 0.1823 |
CATERPILLAR | 185.9 | 19 | 3.53 | 17.70 | 511.1 | 29.75 | 0.1546 |
CHAFER | 213.2 | 19 | 3.78 | 18.90 | 586.0 | 34.12 | 0.1348 |
SPIDER | 237.6 | 19 | 3.99 | 20.00 | 652.9 | 38.01 | 0.1210 |
COCKROACH | 265.7 | 19 | 4.22 | 21.10 | 730.4 | 42.52 | 0.1081 |
BUTTERFLY | 322.7 | 19 | 4.65 | 23.30 | 886.8 | 51.63 | 0.0891 |
MOTH | 373.1 | 19 | 5.00 | 25.00 | 1025.3 | 59.69 | 0.0770 |
DRONE | 372.4 | 37 | 3.58 | 25.10 | 1027.1 | 59.59 | 0.0774 |
CENTIPEDE | 415.2 | 37 | 3.78 | 26.50 | 1145.1 | 66.43 | 0.0695 |
MAYBUG | 486.1 | 37 | 4.09 | 28.60 | 1340.6 | 77.78 | 0.0593 |
SCORPION | 529.8 | 37 | 4.27 | 29.90 | 1461.2 | 84.77 | 0.0544 |
CICADA | 628.3 | 37 | 4.65 | 32.60 | 1732.9 | 100.54 | 0.0459 |
All Aluminum Conductor AAC